MC : Sano-p

DJ : FREE AGAIN CREW
RANK NAME RUN 1 RUN 2 TOTAL AVERAGE RESULTS
1 ’†‘Ί@‹Mη 100 90 80 80 80 78 508 84.66667 270
3 ’r@ƒPƒ„ƒL 80 85 85 100 80 76 506 84.33333 256
2 Vˆδ@™z‰› 85 80 90 90 75 80 500 83.33333 255
4 “c’†@—½ 60 65 70 80 70 74 419 69.83333 224
5 ‰““‘@ ”n 60 70 75 50 75 75 405 67.5 205
6 ŽR–{@™z 50 65 78 40 70 78 381 63.5 193
7 ŽR“c@—S‘Ύ˜Y 85 55 50 60 50 48 348 58 190
8 γ‘Ί@ιD 40 55 40 20 50 40 245 40.83333 135
9 ЁŒ΄@ŠC‰Ή 30 40 45 30 40 45 230 38.33333 115
10 ЁŒ΄@ŽŠC 10 30 30 10 35 33 148 24.66667 78


@JUNIORE@(Nakayama , Shibata-T , Tanacchi)
RANK NAME RUN 1 RUN 2 TOTAL AVERAGE RESULTS
1 ’†‘Ί@‹Mη 85 90 83 90 90 90 528 88 270
2 Vˆδ@™z‰› 85 85 85 85 85 80 505 84.16667 255
3 ν‰ͺ@αΑˆί 80 80 70 85 80 80 475 79.16667 245
4 ’r“c@‘ε—Ί 85 75 78 80 80 80 478 79.66667 240
5 “c’†@—Ί 70 70 68 70 60 60 398 66.33333 208
6 ‰““‘@ ”n 55 75 65 65 70 68 398 66.33333 203
7 ŽR–{@™z 45 55 52 50 60 50 312 52 160
8 ŽR“c@—S‘Ύ˜Y 35 65 58 35 40 58 291 48.5 158
9 γ‘Ί@ιD 25 50 40 40 55 58 268 44.66667 153
10 ЁŒ΄@ŠC‰Ή 35 50 48 40 55 55 283 47.16667 150
11 Ee-Mo@(KOR) 55 35 56 50 45 50 291 48.5 146
12 ’––쐣@[ 40 45 55 40 40 52 272 45.33333 140
13 ‚k‚…‚…@Do Kun@(KOR) 40 35 55 35 40 50 255 42.5 130
14 ŽR“c@‰κŽυ–η 35 45 47 30 35 40 232 38.66667 127
15 ЁŒ΄@ŽŠC 25 40 45 30 45 50 235 39.16667 125
16 –Ψ‰Ί@x 40 40 40 35 35 45 235 39.16667 120
17 –Ψ‰Ί@q 35 35 50 35 35 40 230 38.33333 120



@OPEN (Nakayama , Shibata-T , Tanacchi)
RANK NAME RESULTS
1 ŽΕ“c@Œ³ 548
2 ²–μ@½Ζ 527
3 γžŠ@Œ°‰f 511
4 Muhammad Farris@(SIN) 501
5 ¬μ@Œ³ 497
6 ’†”φ@~ˆκ 470
7 Jung Gyu Won@(KOR) 455
8 –k‰Y@FŽ‘ 437
9 Όˆδ@—§ 426
10 Œγ“c@•—˜ 423


@EXPERT@GEN'S@STYLE@JAM@MATCH@(Nakayama , Shino , Shibaa-T)
2009.11.22‚ɐ_ŒΛ g ƒXƒP[ƒg‚ɂčs‚ν‚κ‚½‘ζ7‰ρ‘ε‰οBŽQ‰Αl”28lB
VERTMEETING 7TH RESULTS
@HOME@b@BLOG@b@PHOTO@b@INTERVIEW@b@RESULTS@b@LINK@b@MAIL